<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant Merchant</title>
	<atom:link href="http://www.merchantmerchant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchantmerchant.com</link>
	<description>Business Payment Processing Articles, Advice And Information</description>
	<lastBuildDate>Fri, 10 Jun 2011 15:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pay By Smart Phone</title>
		<link>http://www.merchantmerchant.com/uncategorized/pay-by-smart-phone/</link>
		<comments>http://www.merchantmerchant.com/uncategorized/pay-by-smart-phone/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.merchantmerchant.com/?p=146</guid>
		<description><![CDATA[Payment Card Emulation in Near Field Communications As many services in the United States are now rolling out pay by smart phone processing, merchants have been asking about how they can accept these transactions. Essentially, a terminal needs to have a NFC-capable encrypted contactless card reader in order to enable the pay-by-phone model. Near Field Communication is a method of transmitting data built specifically for short range RF wireless communication. Typical distance for near field communications is maxed out around 40 milimeters &#8211; most technical doucmentation indicates that the smartphone should be &#8216;tapped&#8217; on the receiver pad. In this payment model, the NFC device works in Card Emulation mode, acting in a manner similar to a regular contactless card. The consumer&#8217;s adoption of this model is dependent on actions taken to enable it. The purchase of a smart phone and the loading of a payment application must be completed beforehand. Once the application is loaded, the consumer&#8217;s card information is securely loaded onto the phone. Point of Sale operators need to be able to explain this to consumers  &#8211; many own smart phones and may be interested in using mobile payments, but are not aware that the phone must be [...]]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/uncategorized/pay-by-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Institutions Aim To Delay Swipe Fee Regulation</title>
		<link>http://www.merchantmerchant.com/merchant/financial-institutions-aim-to-delay-swipe-fee-regulation/</link>
		<comments>http://www.merchantmerchant.com/merchant/financial-institutions-aim-to-delay-swipe-fee-regulation/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.merchantmerchant.com/?p=142</guid>
		<description><![CDATA[Banks and the Payment Card Industry have been under intense pressure in relation to the Interchange fees charged when they assist in processing debit card transactions. A bill has now been introduced which could delay the mandatory reduction in fees for up to two years.  This article at the Washington Post discusses the proposed bill. Merchants hate Interchange fees, but love the flexibility in payment options that are provided to their customers. Although the banks and associations make money from Interchange, the complex costs behind handling each other&#8217;s transactions off through the card payment networks are not insignificant. Many banks have started testing new ATM fees in an attempt to keep the transaction business from becoming a loss operation. Industry writers have declared the end of free checking and other banks services as the result of the regulation on debit interchange fees. Although the merchants will no longer need to mark up prices ( somewhere between 1- 3 %) to cover the cost of card transactions, it is apparent that these costs will manifest themselves in other areas for the average consumer.]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/financial-institutions-aim-to-delay-swipe-fee-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Consulting Group Forecasts Changes In Card Industry</title>
		<link>http://www.merchantmerchant.com/articles/boston-consulting-group-forecasts-changes-in-card-industry/</link>
		<comments>http://www.merchantmerchant.com/articles/boston-consulting-group-forecasts-changes-in-card-industry/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.merchantmerchant.com/?p=139</guid>
		<description><![CDATA[Full Report:http://www.bcg.com/documents/file71194.pdf The Boston Consulting Group&#8217;s recent study of the impact of card reform regulation predicts that the loss of revenue from the card payment industry&#8217;s traditional models will be made up in other ways, citing higher fees for consumer and business banking products, payment innovation and better cross-selling opportunities.]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/articles/boston-consulting-group-forecasts-changes-in-card-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unembossed VISA cards coming to USA</title>
		<link>http://www.merchantmerchant.com/merchant/unembossed-visa-cards-coming-to-usa/</link>
		<comments>http://www.merchantmerchant.com/merchant/unembossed-visa-cards-coming-to-usa/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.merchantmerchant.com/?p=134</guid>
		<description><![CDATA[Effective May 16, 2008 Visa U.S.A Operating Regulations were modified to allow for the issuance of unembossed consumer debit, business debit and consumer credit Visa cards (previously, these cards were only issued outside the US). Unembossed Visa card characteristics: The card has a flat, smooth surface. The numbers, letters, and characters are not raised like a traditional Visa card. The card is the same thickness and size as other Visa cards. The printed full card account number and Cardholder name/ID is on the front of the card. VV2 is on the back of the card. Merchant Point-of-Sale Acceptance: Merchants in the U.S. can accept unembossed Visa cards using a magnetic stripe reader at the point-of-sale. Merchants are required to accept unembossed Visa card products. For card present transactions, the card must be swiped and cardholder signature must be obtained when applicable. Merchants should not accept unembossed Visa cards when authorization cannot be obtained or the magnetic stripe cannot be read. Another form of payment should be requested. Unembossed Visa cards must be accepted for mail/telephone and internet transactions. Existing acceptance procedures apply such as Address Verification and CVV2 validation. Merchants are not required to accept an unembossed Visa card: When the [...]]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/unembossed-visa-cards-coming-to-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypercom&#8217;s Next Generation Mobile Payment Product</title>
		<link>http://www.merchantmerchant.com/merchant/hypercoms-next-generation-mobile-payment-product/</link>
		<comments>http://www.merchantmerchant.com/merchant/hypercoms-next-generation-mobile-payment-product/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[hypercom]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.merchantmerchant.com/?p=127</guid>
		<description><![CDATA[December 7 2010  -press release Sets new benchmark for high-performance, mobile payment systems geared for the future PARIS&#8211;(BUSINESS WIRE)&#8211; CARTES &#38; IDentification 2010&#8211;Hypercom Corporation (NYSE:HYC &#8211; News) today introduced the M5000 mobile payment terminal, the next generation multipurpose mobile payment system whose futureproof features will protect the investments of a broad spectrum of merchants worldwide, from hotels and restaurants to taxis and delivery companies. “Merchants demand payment products that not only expedite the secure transmission of vital transaction data, but also serve as a platform to deliver value-added services to customers, independent of location,” said William Rossiter, Vice President, Global Marketing, Hypercom Corporation. “With our M5000 mobile payment system, we introduce the second in a series of products that run on our next generation platform, include our industry-leading security, deliver the latest features and technology for the lowest total cost of ownership, and thus will enable merchants to deliver new services to their customers today, and well into the future.” Building on innovations incorporated in its sought-after L5000 multilane product family, Hypercom’s new M5000 is a sleek in-hand mobile payment system with a vibrant 3.5” color icon-capable touch screen display that enables new ways to interact with the cardholder. The [...]]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/hypercoms-next-generation-mobile-payment-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISA Chargeback Reason Code Reference</title>
		<link>http://www.merchantmerchant.com/merchant/visa-chargeback-reason-code-reference/</link>
		<comments>http://www.merchantmerchant.com/merchant/visa-chargeback-reason-code-reference/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://merchantmerchant.com/?p=116</guid>
		<description><![CDATA[The following index explains the numerical code assigned to a particular chargeback transaction on a Visa account. Merchants can use these codes to determine the reason why a chargeback was issues, and prepare to defend the chargeback appropriately. 30    Services not provided or merchandise not received 41    Cancelled recurring transaction 57    Fraudulent multiple transactions 60    Requested copy illegible or invalid 62    Counterfeit transaction 70    Account number on exception file 71    Declined authorization 72    No authorization 73    Expired card 74    Late presentment 75    Cardholder does not recognize transaction 76    Incorrect transaction code (U.S.) / incorrect currency or transaction code or domestic transaction processing violation 77    Non-matching account number (U.S. has in authorization errors) 78    Service code violation (International only) 79    Requested transaction information not received 80    Incorrect transaction amount or account number 81    Fraudulent transaction card present 82    Duplicate processing 83    Fraudulent transaction card not present 85    Credit not processed 86    Paid by other means 90    Non-receipt of cash or load transaction value at ATM or load device 93    Risk identification service 96    Transaction exceeds limited amount terminal]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/visa-chargeback-reason-code-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding Merchant Cash Advance Services</title>
		<link>http://www.merchantmerchant.com/merchant/regarding-merchant-cash-advance-services/</link>
		<comments>http://www.merchantmerchant.com/merchant/regarding-merchant-cash-advance-services/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://merchantmerchant.com/?p=81</guid>
		<description><![CDATA[Are you a small business owner who is having trouble meeting your payroll, buying equipment or paying your taxes? Would you like to increase your advertising to grow your business? If so, you may be tempted by a merchant cash advance. Here&#8217;s how a merchant cash advance works. You submit 3-6 months of your credit card processing statements to the lender, who averages them and usually advances you the equivalent of 110% of one month&#8217;s receipts. You repay the advance by switching your credit card processing to the lender who withholds a percent of your receipts each day to repay the advance. As you repay, the funds become available again. This quick cash method looks good on the surface. You don&#8217;t have to go through traditional lenders, who may require good credit and collateral. In addition, the lenders do not report these advances to any credit bureau. These features may have great appeal, but let&#8217;s take a closer look. First, how did you select your current credit card processor? You probably did a lot of research to find the lowest equipment cost and fees and the fastest use of your money. Beware of hidden charges when considering a switch to [...]]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/regarding-merchant-cash-advance-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Card Security Features</title>
		<link>http://www.merchantmerchant.com/merchant/american-express-card-security-features/</link>
		<comments>http://www.merchantmerchant.com/merchant/american-express-card-security-features/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://merchantmerchant.com/?p=14</guid>
		<description><![CDATA[American Express cards have several features that have been included on the card to increase the security of the transaction and to help reduce fraudulent card use. These features may not be readily apparent, but stand out to the trained eye. Having an alert and well trained clerk that is aware of these features is an excellent way of reducing transaction risk. American Express cards have embossed numbers. These should be straight and evenly spaced, and in the same typeface as the rest of the card. There should not be any shadows or areas that look like another number was typed on the card and the numbers should not appear as if they have been modified. The expiry date of the card is printed on it and it should not be accepted after the card has expired. There is a card identification number is printed and has to be always above the account number. This number is non-embossed and it is usually at the end of the account number but slightly above it. This card verification code can dramatically reduce risk inherent in Internet transactions. The physical card itself should be of the normal size and thickness. It should not [...]]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/american-express-card-security-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice From An Owner – Take Plastic!</title>
		<link>http://www.merchantmerchant.com/merchant/advice-from-an-owner-%e2%80%93-take-plastic/</link>
		<comments>http://www.merchantmerchant.com/merchant/advice-from-an-owner-%e2%80%93-take-plastic/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://merchantmerchant.com/?p=11</guid>
		<description><![CDATA[Kent Stirwell, guest columnist My business had been open about three years before I finally decided it was time to take credit cards. While I had been approached by companies that provide the equipment to do so, I never really thought it was necessary. However, when I hired a consultant to advise me on ways to grow my business, he told me that I was making a big mistake by not taking credit cards. I got my processor the next week, and saw a difference right away. I have a service business, and by taking credit cards I allowed my customers to purchase more services than they would have previously. In the past, they might have considered an extra service, checked their wallet or purse and then declined. Now they just say yes. Taking credit cards also allows my customers to purchase a series of services and that has increased my repeat business dramatically. My customers are also spending more each time they come into the store on extras. We are moving more of the items from the displays around the checkout area as impulse buying has increased. This is significant for us because even the grab and go items [...]]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/advice-from-an-owner-%e2%80%93-take-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accepting Credit Cards at Tradeshows- Merchant Options</title>
		<link>http://www.merchantmerchant.com/merchant/accepting-credit-cards-at-tradeshows-merchant-options/</link>
		<comments>http://www.merchantmerchant.com/merchant/accepting-credit-cards-at-tradeshows-merchant-options/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://merchantmerchant.com/?p=9</guid>
		<description><![CDATA[Business owners who need to provide remote acceptance have always faced the challenges of working in the field, as comforts such as power and telephone lines are not always assured. The need to accept credit cards is perfectly clear to trade show merchants, and the increased revenue and higher tickets generated by taking credit cards cannot be denied. Making transactions fast and easy are crucial in this economy, and in the hustle of a show environment, each second wasted could be one better spent serving the next customer.  One strategy for remote acceptance is the old standby – the knuckle buster. These manual imprinters are cheap, but without a card swipe, merchants pay higher fees. The risk of taking a stolen card is also much higher then an electronic transaction. Additionally, the workflow for a knuckle buster is also a challenge, as the salesperson needs to have the machine, a supply of slips, a pen, an imprinter plate and a flat surface to work on. Manual imprinter transactions also take time – time that could be spent up selling the current customer or helping the next customer in line. Lost slips have happened to everyone, and the pain of losing [...]]]></description>
		<wfw:commentRss>http://www.merchantmerchant.com/merchant/accepting-credit-cards-at-tradeshows-merchant-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

